London Seaward vs Ashford Town
Details
Date | Time | League | Season |
---|---|---|---|
September 22, 2024 | 2:00 pm | FA WNL Division 1 SE | 2024/25 |
Results
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
London Seaward | 1 | 1 | 2 |
Ashford Town | 1 | 4 | 5 |
Date | Time | League | Season |
---|---|---|---|
September 22, 2024 | 2:00 pm | FA WNL Division 1 SE | 2024/25 |
Club | 1st Half | 2nd Half | Goals |
---|---|---|---|
London Seaward | 1 | 1 | 2 |
Ashford Town | 1 | 4 | 5 |
Station Road,
Barkingside,
IG6 1NB
Commercial: commercial@londonseawardfc.com
All other enquiries: info@londonseawardfc.com